loading
Digital Control DC MMA,Pulse ACDC TIG
Lift and HF for TIG
Hot arc start and arc force,Anti-stick for MMA
32bits MCU inside,heavy duty cycle
AMPS remote function by 7Pins connector
2T/4T function
Easy operation and nomal selection
AC and DC mix pulsed TIG
Advanced square,soft square,triangular sine four AC wave for selection
VRD for MMA(Option)
10memories
Fan and water cooler control
| Model | DIGI-TIG400ACDCPULS | DIGI-TIG400ACDCPULS |
| POWER SUPPLY VOLTAGE | 3*400V 50/60HZ | 3*400V 50/61HZ |
| RATE INPUT CAPACITY (KVA) | 6.8 | 25 |
| RATE INPUT CURRENT (A) | 24.3 | 37 |
| NO LOAD VOLTAGE | 80 | 80 |
| OUTPUT CURRENT RANGE | TIG:10-400A; MMA:10-315A | TIG:20-500A; MMA:10-400A |
| DUTY CYCLE(%) | 60 | 60 |
| WEIGHT (KG) | 38 | 58 |
| L*W*H (MM) | 590*290*650 | 590*290*650 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
Digital Control DC MMA,Pulse ACDC TIG
Lift and HF for TIG
Hot arc start and arc force,Anti-stick for MMA
32bits MCU inside,heavy duty cycle
AMPS remote function by 7Pins connector
2T/4T function
Easy operation and nomal selection
AC and DC mix pulsed TIG
Advanced square,soft square,triangular sine four AC wave for selection
VRD for MMA(Option)
10memories
Fan and water cooler control
| Model | DIGI-TIG400ACDCPULS | DIGI-TIG400ACDCPULS |
| POWER SUPPLY VOLTAGE | 3*400V 50/60HZ | 3*400V 50/61HZ |
| RATE INPUT CAPACITY (KVA) | 6.8 | 25 |
| RATE INPUT CURRENT (A) | 24.3 | 37 |
| NO LOAD VOLTAGE | 80 | 80 |
| OUTPUT CURRENT RANGE | TIG:10-400A; MMA:10-315A | TIG:20-500A; MMA:10-400A |
| DUTY CYCLE(%) | 60 | 60 |
| WEIGHT (KG) | 38 | 58 |
| L*W*H (MM) | 590*290*650 | 590*290*650 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V