loading
In TIG welding (tungsten inert gas),the welding arc is formed between a non-consumable tungsten electrode and the base material. Argon, which is most commonly used as the shielding gas, is fed through the TIG torch to shield the electrode and molten weld pool. The current is either alternating or direct current, which can be pulsed as necessary.
DC TIG WELDING
The direct-current TIG welding process is suitable for welding unalloyed and low-alloy steels, stainless steels and titanium.
AC TIG WELDING
Alternating-current TIG, and AC TIG welding is particularly suitable for welding aluminium and aluminium alloys. The primary area of application for AC TIG welding is used with materials, but the process is also used frequently in repair welding for thicker aluminium plates.
| ITEM | TIG-160 | TIG-200 |
| INPUT POWER VOLTAGE (V) | 220V | 220V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 3.9 | 4.6 |
| OUTPUT CURRENT RANGE (A)TIG | 10-160 | 10-200 |
| OUTPUT CURRENT RANGE (A)MMA | 10-140 | 10-160 |
| NO LOAD VOLTAGE(V) | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 |
| ARC START | HF | HF |
| PROTECTION GRADE | IP21S | IP21S |
| DIMENSION (MM) | 420*165*300 | 420*165*300 |
| WEIGHT (KG) | 7.5 | 7.8 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
| ITEM | AC DC TIG 200 | AC DC TIG 300 | AC DC TIG 400 | AC DC TIG 500 |
| INPUT POWER VOLTAGE (V) | 220V | 380V | 380V | 380V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 7.1 | 10 | 13.5 | 19 |
| OUTPUT CURRENT RANGE (A)TIG | 5-200 | 5-300 | 5-400 | 5-500 |
| OUTPUT CURRENT RANGE (A)MMA | 10-160 | 10-250 | 10-350 | 10-450 |
| NO LOAD VOLTAGE(V) | 56 | 60 | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 | 60 | 60 |
| PRE-FLOW TIME (S) | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 |
| POST-FLOW TIME (S) | 0.5-15 | 0.5-15 | 0.5-15 | 0.5-15 |
| DOWN SLOPE TIME(S) | 0-15 | 0-5 | 0-5 | 0-5 |
| BALANCE | 15-85 | 15-85 | 15-85 | 15-85 |
| ARC START | HF | HF | HF | HF |
| AC FREQUENCY (HZ) | 20-250 | 20-250 | 20-250 | 20-250 |
| PULSE FREQUENCY (HZ) | 0.2-200 | 0.5-200 | 0.5-200 | 0.5-200 |
| PROTECTION GRADE | IP21S | IP21S | IP21S | IP21S |
| DIMENSION (MM) | 460*195*350 | 700*330*580 | 700*330*580 | 700*330*580 |
| WEIGHT (KG) | 11 | 43 | 48 | 55 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
In TIG welding (tungsten inert gas),the welding arc is formed between a non-consumable tungsten electrode and the base material. Argon, which is most commonly used as the shielding gas, is fed through the TIG torch to shield the electrode and molten weld pool. The current is either alternating or direct current, which can be pulsed as necessary.
DC TIG WELDING
The direct-current TIG welding process is suitable for welding unalloyed and low-alloy steels, stainless steels and titanium.
AC TIG WELDING
Alternating-current TIG, and AC TIG welding is particularly suitable for welding aluminium and aluminium alloys. The primary area of application for AC TIG welding is used with materials, but the process is also used frequently in repair welding for thicker aluminium plates.
| ITEM | TIG-160 | TIG-200 |
| INPUT POWER VOLTAGE (V) | 220V | 220V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 3.9 | 4.6 |
| OUTPUT CURRENT RANGE (A)TIG | 10-160 | 10-200 |
| OUTPUT CURRENT RANGE (A)MMA | 10-140 | 10-160 |
| NO LOAD VOLTAGE(V) | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 |
| ARC START | HF | HF |
| PROTECTION GRADE | IP21S | IP21S |
| DIMENSION (MM) | 420*165*300 | 420*165*300 |
| WEIGHT (KG) | 7.5 | 7.8 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
| ITEM | AC DC TIG 200 | AC DC TIG 300 | AC DC TIG 400 | AC DC TIG 500 |
| INPUT POWER VOLTAGE (V) | 220V | 380V | 380V | 380V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 7.1 | 10 | 13.5 | 19 |
| OUTPUT CURRENT RANGE (A)TIG | 5-200 | 5-300 | 5-400 | 5-500 |
| OUTPUT CURRENT RANGE (A)MMA | 10-160 | 10-250 | 10-350 | 10-450 |
| NO LOAD VOLTAGE(V) | 56 | 60 | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 | 60 | 60 |
| PRE-FLOW TIME (S) | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 |
| POST-FLOW TIME (S) | 0.5-15 | 0.5-15 | 0.5-15 | 0.5-15 |
| DOWN SLOPE TIME(S) | 0-15 | 0-5 | 0-5 | 0-5 |
| BALANCE | 15-85 | 15-85 | 15-85 | 15-85 |
| ARC START | HF | HF | HF | HF |
| AC FREQUENCY (HZ) | 20-250 | 20-250 | 20-250 | 20-250 |
| PULSE FREQUENCY (HZ) | 0.2-200 | 0.5-200 | 0.5-200 | 0.5-200 |
| PROTECTION GRADE | IP21S | IP21S | IP21S | IP21S |
| DIMENSION (MM) | 460*195*350 | 700*330*580 | 700*330*580 | 700*330*580 |
| WEIGHT (KG) | 11 | 43 | 48 | 55 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V