loading
Digital Control DC MMA,Pulse TIG and Double-PulseMig
IGBT inverter soft switch
Synergice mig/pulse mig
Over current and over hot protection
Special design trolly
2T/4T function
Two knobs adjusting
4Rollers wire feeder
Material chosen
Co2,Mix and Argon gas
| Model | PLUSEMIG350 | PLUSEMIG500 |
| POWER SUPPLY VOLTAGE | 3*400V | 3*400V |
| RATE INPUT CAPACITY (KVA) | 18 | 27 |
| RATE INPUT CURRENT (A) | 26 | 39 |
| NO LOAD VOLTAGE | 70 | 79 |
| OUTPUT CURRENT RANGE | MIG:20-350A;MMA:10-350A | MIG:20-500A;MMA:10-400A |
| DUTY CYCLE(%) | 60 | 60 |
| WEIGHT (KG) | 48 | 52 |
| L*W*H (MM) | 670*290*560 | 670*290*560 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
Digital Control DC MMA,Pulse TIG and Double-PulseMig
IGBT inverter soft switch
Synergice mig/pulse mig
Over current and over hot protection
Special design trolly
2T/4T function
Two knobs adjusting
4Rollers wire feeder
Material chosen
Co2,Mix and Argon gas
| Model | PLUSEMIG350 | PLUSEMIG500 |
| POWER SUPPLY VOLTAGE | 3*400V | 3*400V |
| RATE INPUT CAPACITY (KVA) | 18 | 27 |
| RATE INPUT CURRENT (A) | 26 | 39 |
| NO LOAD VOLTAGE | 70 | 79 |
| OUTPUT CURRENT RANGE | MIG:20-350A;MMA:10-350A | MIG:20-500A;MMA:10-400A |
| DUTY CYCLE(%) | 60 | 60 |
| WEIGHT (KG) | 48 | 52 |
| L*W*H (MM) | 670*290*560 | 670*290*560 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V