loading
MIG welding machine is a kind of semi-automatic welding machine which uses gas as protection measure, ensuring the seam to be good. It starts arc by the touch of welded plate and welding wire. The welding wire was sent by welding wire feeder automatically. Normally the gas can be CO2 or 80% Argo mixed with 20% CO2. Fast welding speed with few splash, energy saving, in widely applications, such as welding steel on window, billboard, construction, agricultural machinery, motorcycle, car repair, electrical equipment, garages, workshops, carports, metal in-structures assembling, etc.
| ITEM | MIG-200 | MIG-250 | MIG-300 | MIG-350 | MIG-500 | MIG-630 |
| INPUT POWER VOLTAGE (V) | 220V | 220V | 380V | 380V | 380V | 380V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 6.1 | 8.5 | 11 | 14 | 25 | 30 |
| OUTPUT CURRENT RANGE (A)MIG | 40-200 | 40-250 | 40-300 | 50-350 | 50-500 | 50-630 |
| OUTPUT CURRENT RANGE (A)MMA | 20-180 | 20-220 | 20-250 | 20-350 | 20-500 | 20-630 |
| NO LOAD VOLTAGE(V) | 60 | 60 | 60 | 60 | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 | 60 | 60 | 60 | 60 |
| WIRE FEED SPEED (L/MIN) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
| GAS FLOW (L/MIN) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
| DIMENSION (MM) | 510*215*450 | 950*300*650 | 950*300*650 | 500*235*400 | 500*235*400 | 500*235*400 |
| WEIGHT (KG) | 23 | 28 | 28 | 23 | 28 | 28 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V
MIG welding machine is a kind of semi-automatic welding machine which uses gas as protection measure, ensuring the seam to be good. It starts arc by the touch of welded plate and welding wire. The welding wire was sent by welding wire feeder automatically. Normally the gas can be CO2 or 80% Argo mixed with 20% CO2. Fast welding speed with few splash, energy saving, in widely applications, such as welding steel on window, billboard, construction, agricultural machinery, motorcycle, car repair, electrical equipment, garages, workshops, carports, metal in-structures assembling, etc.
| ITEM | MIG-200 | MIG-250 | MIG-300 | MIG-350 | MIG-500 | MIG-630 |
| INPUT POWER VOLTAGE (V) | 220V | 220V | 380V | 380V | 380V | 380V |
| INPUT FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| RATED INPUT CAPACTY(KVA) | 6.1 | 8.5 | 11 | 14 | 25 | 30 |
| OUTPUT CURRENT RANGE (A)MIG | 40-200 | 40-250 | 40-300 | 50-350 | 50-500 | 50-630 |
| OUTPUT CURRENT RANGE (A)MMA | 20-180 | 20-220 | 20-250 | 20-350 | 20-500 | 20-630 |
| NO LOAD VOLTAGE(V) | 60 | 60 | 60 | 60 | 60 | 60 |
| RATED DUTY CYCLE (%) | 60 | 60 | 60 | 60 | 60 | 60 |
| WIRE FEED SPEED (L/MIN) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
| GAS FLOW (L/MIN) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
| DIMENSION (MM) | 510*215*450 | 950*300*650 | 950*300*650 | 500*235*400 | 500*235*400 | 500*235*400 |
| WEIGHT (KG) | 23 | 28 | 28 | 23 | 28 | 28 |
* INPUT VOLTAGE OPTIONAL: 1~110V, 1~220V, 1~110/220V, 3~220V, 3~380V, 3~460V, 3~220/440V, 3~220/380/440V